Used 2018 INFINITI QX80 near St. John, IN
- Online Price
- $19,693
- Doc Fee
- +261.72
- Title Fee
- +37
- Price
- $19,991.72
KEY FEATURES INCLUDE
Leather Seats, Third Row Seat, Navigation, Sunroof, Quad Bucket Seats. INFINITI QX80 with Liquid Platinum exterior and Graphite interior features a 8 Cylinder Engine with 400 HP at 5800 RPM*.
EXPERTS ARE SAYING
Edmunds.com's review says The 400-horsepower V8 motivates this 6,000-pound SUV to 60 mph in 6.3 seconds. It's an impressive and smooth engine with more than enough grunt to hustle this massive vehicle along..
A GREAT TIME TO BUY
This QX80 is priced $700 below J.D. Power Retail.
MORE ABOUT US
For the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well.
Pricing analysis performed on 7/10/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.
(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
EPA 32 MPG Hwy/21 MPG City! EcoBoost trim, Oxford White exterior and Ebony interior. Keyless Start, Back-Up Camera, Turbo Charged, TRANSMISSION: 10-SPEED AUTOMATIC W/SE...…EPA 32 MPG Hwy/21 MPG City! EcoBoost trim, Oxford White exterior and Ebony interior. Keyless Start, Back-Up Camera, Turbo Charged, TRANSMISSION: 10-SPEED AUTOMATIC W/SE... EQUIPMENT GROUP 101A, ECOBOOST PERFORMANCE PACKAGE. KEY FEATURES INCLUDEBack-Up Camera, Turbocharged, Keyless Start Ford EcoBoost with Oxford White exterior and Ebony interior features a 4 Cylinder Engine with 310 HP at 5500 RPM*. OPTION PACKAGESECOBOOST PERFORMANCE PACKAGE black painted strut-tower brace, performance rear wing, unique chassis tuning, unique electronic power assisted steering, unique anti-lock brakes, stability control tuning and upsized rear sway bar, Larger Brake Rotors, 4-piston fixed calipers, Engine Spun Aluminum Instrument Panel, HD Front Springs, 3.55 TORSEN Limited Slip Rear-Axle, Wheels: 19 x 9 Ebony Black-Painted Aluminum, Low gloss, Larger Radiator, Tires: 255/40R19 Summer-Only, Designed to optimize driving dynamics and provide superior performance on wet and dry roads, High performance summer tires wear faster than non-performance tires, Ford does not recommend using summer tires when temperatures drop to approximately 45 deg F (7 deg C) or below or in snow/ice conditions, Gauge Pack (Oil Pressure &, EQUIPMENT GROUP 101A silver arrow aluminum instrument panel finish and selectable drive modes w/toggle switches, Body-Color Blade Decklid Spoiler, Dual-Zone Automatic Temperature Control, Wheels: 18 x 8 Machined-Face Aluminum, high-gloss ebony black-painted pockets, Tires: 235/50ZR18 BSW AS, Reverse Sensing System, Radio: AM/FM Stereo w/MP3 Player, 9 speakers, SYNC 3 Communications & Entertainment System, enhanced voice recognition, 8 LCD capacitive touch screen in center stack w/swiping capability, AppLink, 911 Assist, Apple CarPlay® and Android Auto® compatibility and 2 smart charging USB ports, SiriusXM Radio, Service is not available in AK or HI, SiriusXM audio and data services each require a subscription sold separately, or as a package, by SiriusXM, TRANSMISSION: 10-SPEED AUTOMATIC W/SELECTSHIFT steering wheel paddle shifters, 3.15 Limited Slip Rear Axle Ratio, Leather-Wrapped Shift Knob. EXPERTS ARE SAYINGThe steering effort is appropriately light at low speeds and heavier at highway speeds. There's even some feedback as the front wheels begin to surrender grip. Overall, it's excellent for the class. -Edmunds.com. VISIT US TODAYFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 82,413 |
| Trim | EcoBoost |
| Stock # | 26122MD |
| VIN | 1FA6P8TH9K5118940 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
EPA 38 MPG Hwy/29 MPG City! CARFAX 1-Owner. Phantom Black exterior and Gray interior, SE trim. Bluetooth®, Back-Up Camera, iPod/MP3 Input. KEY FEATURES INCLUDEBack-Up Camera,…EPA 38 MPG Hwy/29 MPG City! CARFAX 1-Owner. Phantom Black exterior and Gray interior, SE trim. Bluetooth®, Back-Up Camera, iPod/MP3 Input. KEY FEATURES INCLUDEBack-Up Camera, iPod/MP3 Input, Bluetooth®. Hyundai SE with Phantom Black exterior and Gray interior features a 4 Cylinder Engine with 147 HP at 6200 RPM*. EXPERTS ARE SAYINGEdmunds.com explains The seats are comfortable and offer a nice balance between soft and firm to help you out on longer rides.. BUY WITH CONFIDENCEAutoCheck One Owner BUY FROM AN AWARD WINNING DEALERFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 116,000 |
| Trim | SE |
| Stock # | 26124MAA |
| VIN | 5NPD74LF7KH482105 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
AWD Sport trim. EPA 29 MPG Hwy/22 MPG City! Moonroof, Leather Interior, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, All Wheel Drive, Turbo…AWD Sport trim. EPA 29 MPG Hwy/22 MPG City! Moonroof, Leather Interior, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, All Wheel Drive, Turbo Charged, DRIVER AWARENESS PACKAGE, COLD WEATHER PACKAGE KEY FEATURES INCLUDEAll Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System. Cadillac AWD Sport with Stellar Black Metallic exterior and Jet Black with Cinnamon accents interior features a 4 Cylinder Engine with 237 HP at 5000 RPM*. OPTION PACKAGESCOMFORT AND CONVENIENCE PACKAGE includes leather seating surfaces, (A7K) 8-way power passenger seat adjuster, (AF6) driver seat massage control, (AKE) front passenger seat massage control, (KU9) driver and front passenger ventilated seats and (TC2) Hands-Free Liftgate, SUNROOF, POWER, DUAL PANEL GLASS, TILT/SLIDING, WHEELS, 20 (50.8 CM) TWIN 5-SPOKE ALLOY with Diamond Cut/Titan Satin finish Includes (XD9) 20 all-season tires.), COLD WEATHER PACKAGE includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) automatic heated steering wheel, DRIVER AWARENESS PACKAGE includes (UHY) Low Speed Forward Automatic Braking, (UKJ) Front Pedestrian Braking, (UE4) Following Distance Indicator, (UEU) Forward Collision Alert, (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam, ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI (237 hp [177 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), TRANSMISSION, 9-SPEED AUTOMATIC electronically-controlled (STD). EXPERTS RAVEThe turbocharged engine provides sufficient power for quick passing maneuvers. -Edmunds.com. WHO WE AREFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 104,942 |
| Trim | AWD Sport |
| Stock # | 26006MB |
| VIN | 1GYFZFR43KF101228 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

