Used 2023 Cadillac XT5 AWD Sport in Schererville, IN
- Online Price
- $36,593
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $36,881
KEY FEATURES INCLUDE
Leather Seats, Sunroof, Panoramic Roof, Power Liftgate, Premium Sound System. Cadillac AWD Sport with Stellar Black Metallic exterior and Jet Black interior features a V6 Cylinder Engine with 310 HP at 6600 RPM*.
OPTION PACKAGES
includes (UHS) 8 color gauge cluster, (UV6) Head-Up Display, (UV2) HD Surround Vision, (UKK) Rear Pedestrian Alert, (DRZ) Rear Camera Mirror, (CWA) Rear Camera Mirror Washer and (UKG) Automatic Parking Assist with braking, with individual climate settings for driver, right-front passenger and rear passengers (includes rear air vents) Includes (KEM) Air Ionizer, (KU9) driver and front passenger ventilated seats and (KA6) heated rear outboard seats.), with Dark Android Satin finish pockets, with connected navigation providing real-time traffic, 8 diagonal color information display, 4 USBs, 2 auxiliary power outlets, personalized profiles for each driver's settings, Natural Voice Recognition, Phone Integration for Wireless Apple CarPlay®/Wireless Android Auto® capability for compatible phone, Connected Apps and Teen Driver (STD), (310 hp [231 kW] @ 6600 rpm, 271 lb-ft of torque [366 N-m] @ 5000 rpm) (STD), (STD).
AFFORDABLE TO OWN
AutoCheck One Owner Reduced from $36,991.
OUR OFFERINGS
For the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well.
Pricing analysis performed on 6/15/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.
(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Online Price
- $39,493
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $39,781
Description
GLE 350 trim. EPA 24 MPG Hwy/20 MPG City! Heated Seats, Sunroof, NAV, iPod/MP3 Input, Satellite Radio, Power Liftgate, Alloy Wheels, Tow Hitch, PASSENGER SEAT MEMORY, PREMIUM…GLE 350 trim. EPA 24 MPG Hwy/20 MPG City! Heated Seats, Sunroof, NAV, iPod/MP3 Input, Satellite Radio, Power Liftgate, Alloy Wheels, Tow Hitch, PASSENGER SEAT MEMORY, PREMIUM PACKAGE, ILLUMINATED RUNNING BOARDS, TRAILER HITCH. KEY FEATURES INCLUDENavigation, Power Liftgate, Heated Driver Seat, Satellite Radio, iPod/MP3 Input Mercedes-Benz GLE 350 with Polar White exterior and Macchiato/Black interior features a 4 Cylinder Engine with 255 HP at 5800 RPM*. OPTION PACKAGESParking Assist Code, Surround View System, 115V Power Outlet, Burmester® Surround Sound, PANORAMA POWER TILT/SLIDING SUNROOF, side sill panels painted in black, Increased Towing Capacity, PASSENGER SEAT MEMORY, HEATED STEERING WHEEL, (STD). AFFORDABILITYAutoCheck One Owner Was $66,090. This GLE 350 is priced $5,000 below J.D. Power Retail. VISIT US TODAYFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 6/15/2026. Horsepower calculations BAS®ed on trim engine configuration. Fuel economy calculations BAS®ed on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 51,942 |
| Trim | GLE 350 |
| Stock # | 26128MA |
| VIN | 4JGFB4KB3PA869749 |
| Exterior Color | Polar White |
| Interior Color | Macchiato/Black |
| Drivetrain | AWD |
- Online Price
- $34,792
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $35,080
Description
AMG®® GLC 43 trim, Black exterior and Black w/Red Stitching interior. FUEL EFFICIENT 24 MPG Hwy/16 MPG City! Heated Seats, NAV, Sunroof, Back-Up Camera, Satellite Radio,…AMG®® GLC 43 trim, Black exterior and Black w/Red Stitching interior. FUEL EFFICIENT 24 MPG Hwy/16 MPG City! Heated Seats, NAV, Sunroof, Back-Up Camera, Satellite Radio, Alloy Wheels, MULTIMEDIA PACKAGE LITE, Power Liftgate. KEY FEATURES INCLUDESunroof, Power Liftgate, Heated Driver Seat, Back-Up Camera, Satellite Radio. Mercedes-Benz AMG®® GLC 43 with Black exterior and Black w/Red Stitching interior features a V6 Cylinder Engine with 385 HP at 5500 RPM*. OPTION PACKAGESSpeed Limit Assist, Live Traffic, Mercedes-Benz Navigation. AFFORDABILITYReduced from $35,998. This AMG®® GLC 43 is priced $5,400 below J.D. Power Retail. MORE ABOUT USFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 6/16/2026. Horsepower calculations BAS®ed on trim engine configuration. Fuel economy calculations BAS®ed on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 88,773 |
| Trim | AMG GLC 43 |
| Stock # | 26151MA |
| VIN | W1N0J6EB7NG042165 |
| Exterior Color | Black |
| Interior Color | Black w/Red Stitching |
| Drivetrain | AWD |
- Online Price
- $76,998
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $77,286
Description
Superb Condition. Heated Leather Seats, Sunroof, NAV, Power Liftgate, Panoramic Roof, WHEELS: 21 AMG®® TWIN 5-SPOKE MATTE B... AMG®® CARBON FIBER TRIM, AMG®®…Superb Condition. Heated Leather Seats, Sunroof, NAV, Power Liftgate, Panoramic Roof, WHEELS: 21 AMG®® TWIN 5-SPOKE MATTE B... AMG®® CARBON FIBER TRIM, AMG®® PERFORMANCE STEERING WHEEL IN NA... AMG®® NIGHT PACKAGE, HEATED REAR SEATS KEY FEATURES INCLUDELeather Seats, Navigation, Sunroof, Panoramic Roof, Power Liftgate Serviced here, Non-Smoker vehicle, Originally bought here Mercedes-Benz AMG®® GLE 53 with Polar White exterior and Black interior features a Straight 6 Cylinder Engine with 429 HP at 6100 RPM*. OPTION PACKAGESRoute-BAS®ed Speed Adaptation, Active Emergency Stop Assist, Active Brake Assist w/Cross-Traffic Function, Active Stop & Go Assist, Active Lane Keeping Assist, Active Blind Spot Assist, PRESAFE®® PLUS Rear End Collision Protection, Active Distance Assist DISTRONIC®®, Active Steering Assist, Evasive Steering Assist, Active Speed Limit Assist, Traffic Sign Assist, Active Lane Change Assist, AMG®® CARBON FIBER TRIM, trim on A-wing, rear apron, tailpipes, front splitter and window frames in high-gloss black, HEATED REAR SEATS, AMG®® PERFORMANCE STEERING WHEEL IN NAPPA/MICROFIBER, Heated Windshield Washer System, Heated Steering Wheel, AMG®® TRACK PACE, All-Season Tires, Collapsible Spare Tire. PRICED TO MOVEAutoCheck One Owner Superb Condition Reduced from $97,140. This AMG®® GLE 53 is priced $2,100 below J.D. Power Retail. OUR OFFERINGSFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 6/11/2026. Horsepower calculations BAS®ed on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 20,117 |
| Trim | AMG GLE 53 |
| Stock # | 26138MA |
| VIN | 4JGFD6BB2RB152018 |
| Exterior Color | Polar White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

