Used 2024 Jaguar E-PACE R-Dynamic SE near Merrillville, IN
- Online Price
- $34,896
- Doc Fee
- +261.72
- Title Fee
- +37
- Price
- $35,194.72
KEY FEATURES INCLUDE
Navigation, Sunroof, Panoramic Roof, Power Liftgate, Heated Driver Seat
EXCELLENT VALUE
This E-PACE is priced $1,900 below J.D. Power Retail.
BUY WITH CONFIDENCE
AutoCheck One Owner
WHO WE ARE
For the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well.
Pricing analysis performed on 7/10/2026. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.
(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Online Price
- $77,993
- Doc Fee
- +261.72
- Title Fee
- +37
- Price
- $78,291.72
Description
CARFAX 1-Owner. Heated Leather Seats, Sunroof, Navigation, Power Liftgate, Panoramic Roof, AMG®® PERFORMANCE STEERING WHEEL IN NA... WINTER PACKAGE, AMG®® NIGHT PACKAGE,…CARFAX 1-Owner. Heated Leather Seats, Sunroof, Navigation, Power Liftgate, Panoramic Roof, AMG®® PERFORMANCE STEERING WHEEL IN NA... WINTER PACKAGE, AMG®® NIGHT PACKAGE, DRIVER ASSISTANCE PACKAGE, ILLUMINATED RUNNING BOARDS KEY FEATURES INCLUDELeather Seats, Navigation, Sunroof, Panoramic Roof, Power Liftgate Mercedes-Benz AMG®® GLE 53 with Selenite Grey Metallic exterior and Classic Red/Black interior features a Straight 6 Cylinder Engine with 429 HP at 6100 RPM*. OPTION PACKAGESRoute-BAS®ed Speed Adaptation, Active Emergency Stop Assist, Active Brake Assist w/Cross-Traffic Function, Active Stop & Go Assist, Active Lane Keeping Assist, Active Blind Spot Assist, PRESAFE®® PLUS Rear End Collision Protection, Active Distance Assist DISTRONIC®®, Active Steering Assist, Evasive Steering Assist, Active Speed Limit Assist, Traffic Sign Assist, Active Lane Change Assist, trim on A-wing, rear apron, tailpipes, front splitter and window frames in high-gloss black, ILLUMINATED RUNNING BOARDS, AMG®® PERFORMANCE STEERING WHEEL IN NAPPA/MICROFIBER, Heated Windshield Washer System, Heated Steering Wheel, All-Season Tires, Collapsible Spare Tire. AFFORDABLE TO OWNWas $78,993. This AMG®® GLE 53 is priced $1,600 below J.D. Power Retail. BUY WITH CONFIDENCECARFAX 1-Owner AutoCheck One Owner WHO WE AREFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 7/7/2026. Horsepower calculations BAS®ed on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 16,695 |
| Trim | AMG GLE 53 |
| Stock # | 6857Q |
| VIN | 4JGFD6BB7RB002227 |
| Exterior Color | Selenite Grey Metallic |
| Interior Color | Classic Red/Black |
| Drivetrain | AWD |
Description
EPA 27 MPG Hwy/20 MPG City! CARFAX 1-Owner. Heated Seats, Third Row Seat, Moonroof, Nav System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, Turbo Charged Engine, Automatic…EPA 27 MPG Hwy/20 MPG City! CARFAX 1-Owner. Heated Seats, Third Row Seat, Moonroof, Nav System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, Turbo Charged Engine, Automatic Full-Time 4MATIC®® All Wheel Drive, WINTER PACKAGE KEY FEATURES INCLUDEAutomatic Full-Time 4MATIC®® All Wheel Drive, Power Liftgate, Back-Up Camera, Turbocharged, iPod/MP3 Input. Mercedes-Benz GLE 350 with Polar White exterior and Black interior features a 4 Cylinder Engine with 255 HP at 5800 RPM*. OPTION PACKAGES3RD ROW SEAT PACKAGE 3rd Row Seat, Additional 2 USB Type-C Ports in 3rd Row, Power 2nd Row Seat, DRIVER ASSISTANCE PACKAGE Active Lane Keeping Assist, Active Distance Assist DISTRONIC®®, Active Steering Assist, Active Speed Limit Assist, Extended Restart in Stop & Go Traffic, Active Lane Change Assist, Route-BAS®ed Speed Adaptation, EXCLUSIVE TRIM Augmented Video for Navigation, Ventilated Front Seats, Burmester® Surround Sound System w/Dolby Atmos, Music Streaming, Sound Personalization, PANORAMA POWER TILT/SLIDING SUNROOF, WINTER PACKAGE Heated Washer System, Heated Steering Wheel. BUY WITH CONFIDENCEAutoCheck One Owner BUY FROM AN AWARD WINNING DEALERFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Horsepower calculations BAS®ed on trim engine configuration. Fuel economy calculations BAS®ed on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 34,241 |
| Trim | GLE 350 |
| Stock # | 6859Q |
| VIN | 4JGFB4FE5RB033913 |
| Exterior Color | Polar White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ti trim. FUEL EFFICIENT 28 MPG Hwy/22 MPG City! Heated Leather Seats, Navigation, Moonroof, Power Liftgate, Panoramic Roof, All Wheel Drive, Aluminum Wheels, BLACK, LEATHER SEATS,…Ti trim. FUEL EFFICIENT 28 MPG Hwy/22 MPG City! Heated Leather Seats, Navigation, Moonroof, Power Liftgate, Panoramic Roof, All Wheel Drive, Aluminum Wheels, BLACK, LEATHER SEATS, Turbo Charged. KEY FEATURES INCLUDENavigation, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate OPTION PACKAGESBLACK, LEATHER SEATS. OUR OFFERINGSFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 20,763 |
| Trim | Ti |
| Stock # | 6861Q |
| VIN | ZASPAKBN1R7D71261 |
| Exterior Color | Alfa White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

