Used 2025 BMW X5 xDrive50e near Highland, IN
- Online Price
- $48,693
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $48,981
AFFORDABILITY
Reduced from $52,994. This X5 xDrive50e is priced $11,600 below J.D. Power Retail.
KEY FEATURES INCLUDE
Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive
OPTION PACKAGES
DRIVING ASSISTANCE PROFESSIONAL PACKAGE: Active Cruise Control w/Stop & Go, Active Lane Keeping Assistant w/side collision avoidance, hands-off driving up to 85mph on closed access highways, Automatic Lane Change, Evasion Assistant and Cross-Traffic Alert Front, Highway Assistant, Active Driving Assistant Pro, FRONT & REAR HEATED SEATS.
EXCELLENT SAFETY FOR YOUR FAMILY
Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Child Safety Locks, Electronic Stability Control, Brake Assist, 4-Wheel ABS, 4-Wheel Disc Brakes BMW xDrive50e with Alpine White exterior and Black interior features a Straight 6 Cylinder Engine with 483 HP at 5000 RPM*. Superb Condition
OUR OFFERINGS
For the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Superb Condition. Alpine White exterior and Black interior, xDrive50e trim. Heated Leather Seats, Moonroof, Nav System, DRIVING ASSISTANCE PROFESSIONAL PACKA. FRONT & REAR HEATED SEATS, Aluminum Wheels
Pricing analysis performed on 6/15/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.
(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Online Price
- $47,796
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $48,084
Description
Excellent Condition, Mercedes-Benz Certified. FUEL EFFICIENT 33 MPG Hwy/24 MPG City! CLE 300 trim. Heated Seats, Navigation, Moonroof, Power Liftgate, Panoramic Roof, Captains…Excellent Condition, Mercedes-Benz Certified. FUEL EFFICIENT 33 MPG Hwy/24 MPG City! CLE 300 trim. Heated Seats, Navigation, Moonroof, Power Liftgate, Panoramic Roof, Captains Chairs, WHEELS: 20 AMG®® MULTISPOKE W/BLACK A... AMG®® LINE. BUY WITH CONFIDENCEExchange Privilege for 7 days or 500 miles, whichever comes first, Each Certified vehicle must pass a rigorous inspection of over 165 points, 24-Hour Roadside Assistance includes trip routing, trip interruption coverage and technical help, A network of over 300 Mercedes-Benz dealers will support your Certified Mercedes-Benz, Carfax Vehicle History Report, Balance of New Car Warranty plus 1 year/unlimited miles extended Limited Warranty AutoCheck One Owner Excellent Condition A GREAT VALUEWas $53,999. This CLE 300 is priced $6,100 below J.D. Power Retail. KEY FEATURES INCLUDENavigation, Sunroof, Panoramic Roof, Quad Bucket Seats, Power Liftgate Non-Smoker vehicle, Factory Certified OPTION PACKAGESAMG®® Bodystyling, AMG®® Line Interior, MB-Tex Dashboard w/Nappa Look, AMG®® Floor Mats, Sport Brake System, AMG®® Line Exterior, Sporty Engine Sound, Tires: 245/35R20 Fr & 275/30R20 Rr, Summer Performance Tires, TIREFIT, ACTIVE DISTANCE ASSIST DISTRONIC®®, HEATED STEERING WHEEL. Mercedes-Benz CLE 300 with Graphite Grey Metallic exterior and Black interior features a 4 Cylinder Engine with 255 HP at 5800 RPM*. EXPERTS REPORTGreat Gas Mileage: 33 MPG Hwy. WHO WE AREFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 6/15/2026. Horsepower calculations BAS®ed on trim engine configuration. Fuel economy calculations BAS®ed on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 3,792 |
| Trim | CLE 300 |
| Stock # | 6832Q |
| VIN | W1KMJ4HB8SF056463 |
| Exterior Color | Graphite Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Online Price
- $51,494
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $51,782
Description
EPA 26 MPG Hwy/19 MPG City! Heated Seats, Moonroof, Nav System, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera, EXCLUSIVE TRIM, DRIVER ASSISTANCE…EPA 26 MPG Hwy/19 MPG City! Heated Seats, Moonroof, Nav System, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera, EXCLUSIVE TRIM, DRIVER ASSISTANCE PACKAGE, PANORAMA POWER TILT/SLIDING SUNROOF. KEY FEATURES INCLUDENavigation, Power Liftgate, Back-Up Camera, iPod/MP3 Input, Onboard Communications System Mercedes-Benz GLE 350 with Polar White exterior and Black interior features a 4 Cylinder Engine with 255 HP at 5800 RPM*. OPTION PACKAGESActive Lane Keeping Assist, Active Distance Assist DISTRONIC®®, Active Steering Assist, Active Speed Limit Assist, Extended Restart in Stop & Go Traffic, Active Lane Change Assist, Route-BAS®ed Speed Adaptation, Ventilated Front Seats, Burmester® Surround Sound System w/Dolby Atmos, 13 high-performance speakers, 9-channel DSP amplifier w/590-watts output and FrontBAS®s, Music Streaming, Sound Personalization, PANORAMA POWER TILT/SLIDING SUNROOF, (STD). A GREAT TIME TO BUYAutoCheck One Owner Reduced from $52,991. This GLE 350 is priced $5,500 below J.D. Power Retail. WHO WE AREFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 6/15/2026. Horsepower calculations BAS®ed on trim engine configuration. Fuel economy calculations BAS®ed on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 27,995 |
| Trim | GLE 350 |
| Stock # | 6838Q |
| VIN | 4JGFB4FB0SB470004 |
| Exterior Color | Polar White |
| Interior Color | Black |
| Drivetrain | AWD |
- Online Price
- $35,493
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $35,781
Description
FUEL EFFICIENT 25 MPG Hwy/21 MPG City! Heated Seats, Navigation, Sunroof, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Power Liftgate, Alloy Wheels, EXECUTIVE…FUEL EFFICIENT 25 MPG Hwy/21 MPG City! Heated Seats, Navigation, Sunroof, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Power Liftgate, Alloy Wheels, EXECUTIVE PACKAGE, PARKING ASSISTANCE PACKAGE, SPORT SEATS KEY FEATURES INCLUDENavigation, Power Liftgate, Satellite Radio, iPod/MP3 Input, Onboard Communications System BMW xDrive40i with Alpine White exterior and Coffee interior features a Straight 6 Cylinder Engine with 335 HP at 5500 RPM*. OPTION PACKAGESRemote Engine Start, Glass Controls, Head-Up Display, Gesture Control, Rear Manual Side Window Shades, Panoramic Sky Lounge LED Roof, Icon Adaptive LED Headlights w/Laserlight, Active Park Distance Control, Drive Recorder, Surround View w/3D View, Rear View Camera, Parking Assistant Plus, 4-ZONE AUTOMATIC CLIMATE CONTROL, HEATED FRONT SEATS W/ARMRESTS & STEERING WHEEL, SPACE-SAVER SPARE, (STD). AFFORDABILITYReduced from $35,998. This X5 xDrive40i is priced $2,700 below J.D. Power Retail. WHY BUY FROM USFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 6/15/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 69,034 |
| Trim | xDrive40i |
| Stock # | 26150MA |
| VIN | 5UXCR6C08N9K49102 |
| Exterior Color | Alpine White |
| Interior Color | Coffee |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

