Used 2025 Mercedes-Benz GLE 350 in Schererville, IN
- Online Price
- $51,995
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $52,283
KEY FEATURES INCLUDE
Navigation, Full-Time 4MATIC®® All-Wheel, Power Liftgate, Back-Up Camera, iPod/MP3 Input Factory Certified Mercedes-Benz GLE 350 with Obsidian Black Metallic exterior and Black interior features a 4 Cylinder Engine with 255 HP at 5800 RPM*.
OPTION PACKAGES
Active Lane Keeping Assist, Active Distance Assist DISTRONIC®®, Active Steering Assist, Active Speed Limit Assist, Extended Restart in Stop & Go Traffic, Active Lane Change Assist, Route-BAS®ed Speed Adaptation, Ventilated Front Seats, Burmester® Surround Sound System w/Dolby Atmos, 13 high-performance speakers, 9-channel DSP amplifier w/590-watts output and FrontBAS®s, Music Streaming, Sound Personalization, PANORAMA POWER TILT/SLIDING SUNROOF, OBSIDIAN BLACK METALLIC, (STD).
AFFORDABILITY
AutoCheck One Owner Reduced from $52,992. This GLE 350 is priced $5,300 below J.D. Power Retail.
BUY FROM AN AWARD WINNING DEALER
For the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well.
Pricing analysis performed on 6/15/2026. Horsepower calculations BAS®ed on trim engine configuration. Fuel economy calculations BAS®ed on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.
(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Online Price
- $51,494
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $51,782
Description
EPA 26 MPG Hwy/19 MPG City! Heated Seats, Moonroof, Nav System, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera, EXCLUSIVE TRIM, DRIVER ASSISTANCE…EPA 26 MPG Hwy/19 MPG City! Heated Seats, Moonroof, Nav System, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera, EXCLUSIVE TRIM, DRIVER ASSISTANCE PACKAGE, PANORAMA POWER TILT/SLIDING SUNROOF. KEY FEATURES INCLUDENavigation, Power Liftgate, Back-Up Camera, iPod/MP3 Input, Onboard Communications System Mercedes-Benz GLE 350 with Polar White exterior and Black interior features a 4 Cylinder Engine with 255 HP at 5800 RPM*. OPTION PACKAGESActive Lane Keeping Assist, Active Distance Assist DISTRONIC®®, Active Steering Assist, Active Speed Limit Assist, Extended Restart in Stop & Go Traffic, Active Lane Change Assist, Route-BAS®ed Speed Adaptation, Ventilated Front Seats, Burmester® Surround Sound System w/Dolby Atmos, 13 high-performance speakers, 9-channel DSP amplifier w/590-watts output and FrontBAS®s, Music Streaming, Sound Personalization, PANORAMA POWER TILT/SLIDING SUNROOF, (STD). A GREAT TIME TO BUYAutoCheck One Owner Reduced from $52,991. This GLE 350 is priced $5,500 below J.D. Power Retail. WHO WE AREFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 6/15/2026. Horsepower calculations BAS®ed on trim engine configuration. Fuel economy calculations BAS®ed on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 27,995 |
| Trim | GLE 350 |
| Stock # | 6838Q |
| VIN | 4JGFB4FB0SB470004 |
| Exterior Color | Polar White |
| Interior Color | Black |
| Drivetrain | AWD |
- Online Price
- $39,493
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $39,781
Description
GLE 350 trim. EPA 24 MPG Hwy/20 MPG City! Heated Seats, Sunroof, NAV, iPod/MP3 Input, Satellite Radio, Power Liftgate, Alloy Wheels, Tow Hitch, PASSENGER SEAT MEMORY, PREMIUM…GLE 350 trim. EPA 24 MPG Hwy/20 MPG City! Heated Seats, Sunroof, NAV, iPod/MP3 Input, Satellite Radio, Power Liftgate, Alloy Wheels, Tow Hitch, PASSENGER SEAT MEMORY, PREMIUM PACKAGE, ILLUMINATED RUNNING BOARDS, TRAILER HITCH. KEY FEATURES INCLUDENavigation, Power Liftgate, Heated Driver Seat, Satellite Radio, iPod/MP3 Input Mercedes-Benz GLE 350 with Polar White exterior and Macchiato/Black interior features a 4 Cylinder Engine with 255 HP at 5800 RPM*. OPTION PACKAGESParking Assist Code, Surround View System, 115V Power Outlet, Burmester® Surround Sound, PANORAMA POWER TILT/SLIDING SUNROOF, side sill panels painted in black, Increased Towing Capacity, PASSENGER SEAT MEMORY, HEATED STEERING WHEEL, (STD). AFFORDABILITYAutoCheck One Owner Was $66,090. This GLE 350 is priced $5,000 below J.D. Power Retail. VISIT US TODAYFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 6/15/2026. Horsepower calculations BAS®ed on trim engine configuration. Fuel economy calculations BAS®ed on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 51,942 |
| Trim | GLE 350 |
| Stock # | 26128MA |
| VIN | 4JGFB4KB3PA869749 |
| Exterior Color | Polar White |
| Interior Color | Macchiato/Black |
| Drivetrain | AWD |
- Online Price
- $76,998
- Doc Fee
- +251
- Title Fee
- +37
- Price
- $77,286
Description
Superb Condition. Heated Leather Seats, Sunroof, NAV, Power Liftgate, Panoramic Roof, WHEELS: 21 AMG®® TWIN 5-SPOKE MATTE B... AMG®® CARBON FIBER TRIM, AMG®®…Superb Condition. Heated Leather Seats, Sunroof, NAV, Power Liftgate, Panoramic Roof, WHEELS: 21 AMG®® TWIN 5-SPOKE MATTE B... AMG®® CARBON FIBER TRIM, AMG®® PERFORMANCE STEERING WHEEL IN NA... AMG®® NIGHT PACKAGE, HEATED REAR SEATS KEY FEATURES INCLUDELeather Seats, Navigation, Sunroof, Panoramic Roof, Power Liftgate Serviced here, Non-Smoker vehicle, Originally bought here Mercedes-Benz AMG®® GLE 53 with Polar White exterior and Black interior features a Straight 6 Cylinder Engine with 429 HP at 6100 RPM*. OPTION PACKAGESRoute-BAS®ed Speed Adaptation, Active Emergency Stop Assist, Active Brake Assist w/Cross-Traffic Function, Active Stop & Go Assist, Active Lane Keeping Assist, Active Blind Spot Assist, PRESAFE®® PLUS Rear End Collision Protection, Active Distance Assist DISTRONIC®®, Active Steering Assist, Evasive Steering Assist, Active Speed Limit Assist, Traffic Sign Assist, Active Lane Change Assist, AMG®® CARBON FIBER TRIM, trim on A-wing, rear apron, tailpipes, front splitter and window frames in high-gloss black, HEATED REAR SEATS, AMG®® PERFORMANCE STEERING WHEEL IN NAPPA/MICROFIBER, Heated Windshield Washer System, Heated Steering Wheel, AMG®® TRACK PACE, All-Season Tires, Collapsible Spare Tire. PRICED TO MOVEAutoCheck One Owner Superb Condition Reduced from $97,140. This AMG®® GLE 53 is priced $2,100 below J.D. Power Retail. OUR OFFERINGSFor the entire car buying and ownership process, Napleton's Autowerks of Indiana Inc is here to help. If you are interested in more information about any of the products or services we have to offer here, come in and visit us soon! We are located at 1349 Indianapolis Blvd. Schererville IN, Indiana IN, and proudly serve drivers from Chicago IN, Hammond IN, Gary IN and Valparaiso IN as well. Pricing analysis performed on 6/11/2026. Horsepower calculations BAS®ed on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 20,117 |
| Trim | AMG GLE 53 |
| Stock # | 26138MA |
| VIN | 4JGFD6BB2RB152018 |
| Exterior Color | Polar White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

